Research
CAPIX Research and Development
Research
CAPIX Research and Development Updates
| Date | Details |
|---|---|
| 23-Mar-26 | CAPIX publishes article on AI Agents for Autonomous Cashflow Management — applying specialist AI expertise to build treasury agents that manage cashflows independently. |
| 15-Feb-26 | With the rise of Agentic AI, we have re-modeled our cashflow forecasting and liquidity management tools to take advantage of new capabilities that will change the landscape of corporate treasury management. |
| 20-Jan-26 | The AI sector continues to evolve at a speed we have never seen before. Agentic AI with tools such as OpenClaw will have a massive future. |
| 24-Dec-25 | The Prophet AI (by Meta) has shown great promise modelling cash flows with strong seasonal patterns (weekly, monthly, quarterly, yearly cycles). |
| 06-Jul-25 | More and more we have been moving from Microsoft technology to Python to take advantage of AI libraries such as TensorFlow & PyTorch |
| 22-Mar-25 | Integration and testing NeuralProphet for time-series data is in progress |
| 11-Feb-25 | FX volatility metrics and currency correlations have been added to the AI model for Cashflow forecasting |
| 21-Dec-24 | Season’s greetings and best wishes for the coming year, CAPIX has exciting announcements to make during 2025 |
| 28-Sep-24 | All cloud resources, including VMs and database, have been migrated to the Microsoft Azure South-East datacentre |
| 11-Jun-24 | CTC now supports Microsoft SQL Server 2022 including full peer-to-peer replication and fault tolerance |
| 19-May-24 | Microsoft have partnered with CAPIX with the provision of Azure Machine Learning resources to support the development of advanced cash management and forecasting solutions for corporate treasuries. |
| 14-Feb-24 | CAPIX has obtained certification as a Microsoft Silver Partner, which includes Azure Saas App Store and consulting listings. |
| 18-Dec-23 | Customer support via phone and email will continue to be available over the holidays |
| 15-Dec-23 | Our office will be closed for the end of year holidays from Friday 22nd December to Monday 8th January |
| 02-Dec-23 | The financial library bond, options and swaps pricing module has been upgraded to version 23.12.01 |
| 29-Sep-23 | A new package manager for software updates will be delivered as part of the next upgrade for CAPIX desktop software solutions. |
| 09-Sep-23 | CTC version 23.0901 has been released |
| 12-Aug-23 | The major upgrade for the Foreign Exchange module has been released, including management of forward-forward FX contracts |
| 17-Jun-23 | The CAPIX CER SSL Certificates have been updated |
| 23-May-23 | New pricing options are available for amortising Swaps contracts |
| 07-May-23 | A new API for HSBC multi-currency bank transactions is available |
| 02-Mar-23 | Our Azure Cloud Virtual Machines have been upgraded with additional CPUs to improve response times and availability |
| 19-Feb-23 | CTC version 23.0217 has been released |
| 14-Feb-23 | CTM version 23.0217 has been released |
| 25-Jan-23 | Our C++ pricing and yield curve library .dll packages can now be downloaded as a separate package and used as MS Excel add-ins |
CAPIX Treasury Software